Current Rates | 9-Holes | 18-Holes |
---|---|---|
Regular Adult Rate Walking | $14.25 | $27.50 |
Jr/Sr Rate Walking (Mon-Fri befor 4PM) | $12.25 | $24.50 |
Cart Rate Non-Member (Carts are per rider) | $6.25 | $12.50 |
Cart Rate Club Member | $5.25 | $10.50 |
Pull Carts | $3 | |
Two Type Of Club Rentals Are Available | $14 | $35 |
Our season is March-November depending on weather.
Call the pro shop at (435) 637-2388 to book a tee time.
2020 Season Golf Passes | Amount |
---|---|
Adult Single Golf Pass (7-Days Week/ Calander Year) | $740.00 |
Adult Couple Golf Pass | $1300.00 |
Sr Single Golf Pass | $680.00 |
Sr Couple Golf Pass | $1200.00 |
Jr Pass (17 and under) | $200.00 |
Family Golf Pass | $1400.00 |
Adult 20 Round 9-Hole Punch Pass | $256.50 |
Jr/Sr 20 Round 9-Hole Punch Pass | $220.50 |
All passes include state sale tax.