| Current Rates | 9-Holes | 18-Holes |
|---|---|---|
| Regular Adult Rate Walking | $17.50 | $35.00 |
| Jr/Sr Rate Walking | $15.00 | $30.00 |
| Cart Rate Non-Member (Carts are per rider) | $8.50 | $17.00 |
| Cart Rate Club Member | $7.50 | $15.00 |
| Pull Carts | $3 | |
| Two Type Of Club Rentals Are Available | $16 | $35 |
Our season is March-November depending on weather.
Call the pro shop at (435) 637-2388 to book a tee time.
| 2026 Season Golf Passes | Amount |
|---|---|
| Adult Single Golf Pass (7-Days Week/ Calander Year) | $850.00 |
| Adult Couple Golf Pass | $1400.00 |
| Sr Single Golf Pass | $750.00 |
| Sr Couple Golf Pass | $1300.00 |
| Jr Pass Mon-Fri (17 and under) | $300.00 |
| Family Golf Pass | $1550.00 |
| Adult 20 Round 9-Hole Punch Pass | $310.00 |
| Jr/Sr 20 Round 9-Hole Punch Pass | $280.00 |
All passes include state sale tax.




