| Current Rates | 9-Holes | 18-Holes |
|---|---|---|
| Regular Adult Rate Walking | $15.25 | $29.50 |
| Jr/Sr Rate Walking (Mon-Fri befor 4PM) | $13.25 | $26.50 |
| Cart Rate Non-Member (Carts are per rider) | $7.00 | $14.00 |
| Cart Rate Club Member | $6.00 | $12.00 |
| Pull Carts | $3 | |
| Two Type Of Club Rentals Are Available | $14 | $35 |
Our season is March-November depending on weather.
Call the pro shop at (435) 637-2388 to book a tee time.
| 2021 Season Golf Passes | Amount |
|---|---|
| Adult Single Golf Pass (7-Days Week/ Calander Year) | $740.00 |
| Adult Couple Golf Pass | $1300.00 |
| Sr Single Golf Pass | $680.00 |
| Sr Couple Golf Pass | $1200.00 |
| Jr Pass (17 and under) | $200.00 |
| Family Golf Pass | $1400.00 |
| Adult 20 Round 9-Hole Punch Pass | $270.00 |
| Jr/Sr 20 Round 9-Hole Punch Pass | $252.00 |
All passes include state sale tax.




